| 2011 / 2012 | EBEWE / Sandoz Unterach (A) | QA - Support |
| 2011 | Weleda Schwäbisch Gmünd (D) |
preparation for audit pure water systems |
| 2011 | Catalent Pharma Solutions Schorndorf (D)) |
Qualification tablet printing machine |
| 2011 / 2012 | Vetter Pharma GmbH&Co. KG, Ravensburg (D) | Temperature distribution studies new Logistics center RVW |
| 2010 / 2011 | MerckSerono SA, Vevey (CH) | SIP-Validation Up-Stream-, Down-Stream-area |
| 2010 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification of a new construction: media, ventilation and air conditioning technology, clean rooms |
| 2009 | Holopack GmbH, Untergröningen (Germany) | Qualification of a fully automated application system Performance of a SIP-validation |
| 2009 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Investigation of the temperature distribution in all temperature controlled rooms |
| 2008 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification of packaging lines |
| 2008 | Holopack GmbH, Untergröningen (Germany) | Qualification of cooling systems, laboratory equipment |
| 2008 | Wala Heilmittel GmbH, Bad Boll (Germany) | Qualification of pure media |
| 2007 | Exelvision, Winterthur (Switzerland) | Qualification of a new construction |
| 2007 | Lonza AG, Visp (Switzerland) | Qualification of the down steam area H39 |
| 2006 | Merckle Biotec GmbH, Ulm (Germany) | Qualification and calibration of freezers |
| 2006 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Organisation of the tracing of all open issues in the complete project RVS |
| 2006 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification of a fully automated application system |
| 2005 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification coordination for the qualificiation of the pure media systems in the new construction of RVS, Calibration of measuring points |
| 2005 | Merckle Biotec GmbH, Ulm (Germany) | Generation of the media documentation; qualification of the pure media systems; calibration of the measuring points |
| 2005 | Boehringer Ingelheim GmbH & Co KG, Biberach a.d. Riss (Germany) | Qualification of media systems |
| 2005 | Toffee Tec, Boizenburg (Germany) | Implementation of a quality management system; Performance of the ISO-certification |
| 2004 | Aventis Pharma Deutschland GmbH, Frankfurt (Germany) | Qualificaiton of an automated container sterilisation facility |
| 2004 | Intervet GmbH, München (Germany) | Qualification of technical changes |
| 2004 | Ratiopharm GmbH, Ulm (Germany) | Qualification of pure media systems and air handling systems, calibration of measuring points |
| 2004 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification of miscellaneous systems |
| 2003 | Technologiezentrum Bodnegg, Bodnegg (Germany) | Implementation of a quality management system, successful performance of the ISO-certification |
| 2003 | Vetter Pharma GmbH & Co KG, Ravensburg (Germany) | Qualification of media systems |
| 2003 | Merckle Arzneimittel GmbH, Ulm (Germany) | Qualification of media systems; qualificaiton of technical changes |
| 2003 | Bundeswehrapotheke Ulm, Ulm (Germany) | Qualification of a pure media supply |







